2021 Life Statistics
2020 Life Statistics
2019 Life Statistics
2018 Life Statistics
2017 Life Statistics
2016 Life Statistics
Title | Description |
---|---|
Performance of Life Insurance Companies based on Paid-Up Capital | Amount of money that is actually received from shareholders in exchange for shares of stocks. |
Performance of Life Insurance Companies based on Premium Income | Revenue generated by a Life Insurance Company from the total premium it charges on its policies. |
Performance of Life Insurance Companies based on Net Worth | Total assets minus total liabilities of a Life Insurance Company. |
Performance of Life Insurance Companies based on Net Income | Total revenues minus total expenses of a Life Insurance Company. |
Performance of Life Insurance Companies based on Assets | All the available properties of every kind or possession of a Life Insurance Company that might be used to pay its debts. |
Performance of Life Insurance Companies based on Investments at Cost |
2015 Life Statistics
Title | Description |
---|---|
Performance of Life Insurance Companies based on Paid-Up Capital | Amount of money that is actually received from shareholders in exchange for shares of stocks. |
Performance of Life Insurance Companies based on Premium Income | Revenue generated by a Life Insurance Company from the total premium it charges on its policies. |
Performance of Life Insurance Companies based on Net Worth | Total assets minus total liabilities of a Life Insurance Company. |
Performance of Life Insurance Companies based on Net Income | Total revenues minus total expenses of a Life Insurance Company. |
Performance of Life Insurance Companies based on Assets | All the available properties of every kind or possession of a Life Insurance Company that might be used to pay its debts. |
2014 Life Statistics
Title | Description |
---|---|
Performance of Life Insurance Companies based on Investment At Cost | Asset or item that is purchased with the hope that it will generate income or appreciate in the future |
Performance of Life Insurance Companies based on Paid-Up Capital | Amount of money that is actually received from shareholders in exchange for shares of stocks. |
Performance of Life Insurance Companies based on Premium Income | Revenue generated by a Life Insurance Company from the total premium it charges on its policies. |
Performance of Life Insurance Companies based on Net Worth | Total assets minus total liabilities of a Life Insurance Company. |
Performance of Life Insurance Companies based on Net Income | Total revenues minus total expenses of a Life Insurance Company. |
Performance of Life Insurance Companies based on Assets | All the available properties of every kind or possession of a Life Insurance Company that might be used to pay its debts. |