2021 Non-Life Statistics
2020 Non-Life Statistics
2019 Non-Life Statistics
2018 Non-Life Statistics
2017 Non-Life Statistics
Title | Description |
---|---|
Performance of Non-Life Insurance Companies based on Net Income (Loss) | Total revenues minus total expenses of a Non-Life Insurance Company. |
Performance of Non-Life Insurance Companies based on Net Premiums Written Based on Submitted Annual Statement | Premiums Written on direct business plus assumed premiums less cessions and retrocessions. |
Performance of Non-Life Insurance Companies based on Gross Premiums Written Based on Submitted Annual Statement | Premiums Written on direct business plus assumed premiums from unauthorized companies. |
Performance of Non-Life Insurance Companies based on Premiums Earned Based on Submitted Annual Statement | Portion of premium for which the policy protection or coverage has already been given during the now-expired portion of the policy term. |
Performance of Non-Life Insurance Companies based on Assets Based on Submitted Annual Statement | All the available properties of every kind or possession of a Non-Life Insurance Company that might be used to pay its debts. |
Performance of Non-Life Insurance Companies based on Net Worth Based on Submitted Annual Statement | Total assets minus total liabilities of a Non-Life Insurance Company. |
Performance of Non-Life Insurance Companies based on Paid-Up Capital Based on Submitted Annual Statement | Amount of money that is actually received from shareholders in exchange for shares of stocks. |
Performance of Non-Life Insurance Companies based on Invested Assets Based on Submitted Annual Statement | All the available properties of every kind or possession of a Non-Life Insurance Company that might be used to pay its debts. |
2016 Non-Life Statistics
Title | Description |
---|---|
Performance of Non-Life Insurance Companies based on Assets | All the available properties of every kind or possession of a Non-Life Insurance Company that might be used to pay its debts. |
Performance of Non-Life Insurance Companies based on Gross Premiums Written | Premiums Written on direct business plus assumed premiums from unauthorized companies. |
Performance of Non-Life Insurance Companies based on Net Income (Loss) | Total revenues minus total expenses of a Non-Life Insurance Company. |
Performance of Non-Life Insurance Companies based on Net Premiums Written | Premiums Written on direct business plus assumed premiums less cessions and retrocessions. |
Performance of Non-Life Insurance Companies based on Net Worth | Total assets minus total liabilities of a Non-Life Insurance Company. |
Performance of Non-Life Insurance Companies based on Paid-Up Capital | Amount of money that is actually received from shareholders in exchange for shares of stocks. |
Performance of Non-Life Insurance Companies based on Premiums Earned | Portion of premium for which the policy protection or coverage has already been given during the now-expired portion of the policy term. |
Performance of Non-Life Insurance Companies based on Investment at Cost |