2021 Statistical Report
2020 Statistical Report
2019 Statistical Report
2018 Statistical Report
Insurance Industry Performance - Life, Non-Life and MBA | As of 31 December 2018 |
Insurance Industry Performance - Non-Life | As of 31 December 2018 |
Insurance Industry Performance - Life | As of 31 December 2018 |
Insurance Industry Performance - MBA | As of 31 December 2018 |
Insurance Industry Performance - Life, Non-Life and MBA | As of 30 September 2018 |
Insurance Industry Performance - Non-Life | As of 30 September 2018 |
Insurance Industry Performance - Life | As of 30 September 2018 |
Insurance Industry Performance - MBA | As of 30 September 2018 |
Insurance Industry Performance - Life, Non-Life and MBA | As of 30 June 2018 |
Insurance Industry Performance - Life | As of 30 June 2018 |
Insurance Industry Performance - Non-Life | As of 30 June 2018 |
Insurance Industry Performance - MBA | As of 30 June 2018 |
Insurance Industry Performance - Life, Non-Life and MBA | As of 31 March 2018 |
Insurance Industry Performance - Life | As of 31 March 2018 |
Insurance Industry Performance - Non-Life | As of 31 March 2018 |
2017 Statistical Report
Insurance Industry Performance - Life, Non-Life and MBA | As of 31 December 2017 |
Insurance Industry Performance - Life | As of 31 December 2017 |
Insurance Industry Performance - Non-Life | As of 31 December 2017 |
Insurance Industry Performance - MBA | As of 31 December 2017 |
Insurance Industry Performance - Life, Non-Life and MBA | As of 30 September 2017 |
Insurance Industry Performance - Life | As of 30 September 2017 |
Insurance Industry Performance - Non-Life | As of 30 September 2017 |
Insurance Industry Performance - MBA | As of 30 September 2017 |
Insurance Industry Performance - Life, Non-Life and MBA | As of 30 June 2017 |
Insurance Industry Performance - Life | As of 30 June 2017 |
Insurance Industry Performance - Non-Life | As of 30 June 2017 |
Insurance Industry Performance - MBA | As of 30 June 2017 |